Rang | Stamm | Insgesamt |
---|---|---|
1 | SHW | 3.183.582.901 |
2 | HOPS | 1.340.409.571 |
3 | LBS | 819.816.755 |
4 | PUPS | 537.014.597 |
5 | Neon | 437.432.975 |
6 | Dunkel | 311.379.350 |
7 | -KR- | 269.364.344 |
8 | JFF! | 266.946.017 |
9 | EvM | 264.089.236 |
10 | RW | 239.080.151 |
11 | HOPS² | 231.706.024 |
12 | SPCH | 206.769.365 |
13 | 187 | 150.596.606 |
14 | HYPE! | 141.840.849 |
15 | -RB- | 138.849.335 |
16 | TSI | 136.691.866 |
17 | WH² | 136.615.405 |
18 | AKW | 133.312.727 |
19 | TSVO | 131.803.269 |
20 | RAGE | 118.101.678 |
21 | ~SHW²~ | 115.541.802 |
22 | SUN | 97.614.427 |
23 | IfT | 94.040.380 |
24 | -DK- | 83.069.388 |
25 | Invest | 82.082.067 |
26 | -Nerv- | 77.555.205 |
27 | -V- | 77.088.599 |
28 | BB | 75.553.720 |
29 | ANTS | 74.371.422 |
30 | 7258 | 70.201.519 |
31 | GV | 59.506.024 |
32 | K!NG | 51.597.082 |
33 | _Time_ | 48.449.794 |
34 | WH | 39.886.417 |
35 | Team | 39.295.271 |
36 | FLHA | 35.546.347 |
37 | PURGE | 31.664.597 |
38 | CT | 29.831.514 |
39 | ASCHE | 28.980.141 |
40 | STL | 28.788.432 |
41 | RED | 27.872.837 |
42 | GdR | 26.499.458 |
43 | ~NEA~ | 26.329.728 |
44 | Fake³ | 25.739.326 |
45 | BAYERN | 23.433.025 |
46 | Fake² | 23.380.472 |
47 | UI | 22.197.502 |
48 | Wann? | 18.997.123 |
49 | RISK | 18.951.661 |
50 | H.B | 18.261.335 |
51 | deofli | 18.226.034 |
52 | ~TSI~ | 17.654.150 |
53 | BRGDSO | 17.318.351 |
54 | DoD | 16.899.554 |
55 | Hilfe | 15.753.366 |
56 | SAS | 15.433.342 |
57 | TWP | 14.859.349 |
58 | BOS | 14.722.726 |
59 | Blood | 14.570.754 |
60 | ~SL~ | 14.448.867 |
61 | P1 | 13.674.298 |
62 | Nogrod | 13.020.640 |
63 | ENGAGE | 11.974.939 |
64 | ~ps~ | 10.708.516 |
65 | SoT | 10.053.758 |
66 | -:W:- | 9.787.078 |
67 | DWDEL | 8.929.225 |
68 | OP | 8.550.875 |
69 | -No- | 8.314.888 |
70 | RW3 | 7.951.835 |
71 | LoW | 7.380.841 |
72 | ~PEKB~ | 6.950.640 |
73 | DVB | 6.774.538 |
74 | AF-NO | 6.258.498 |
75 | AF-S1 | 6.043.479 |
76 | Reds | 5.956.897 |
77 | AF-SO4 | 5.905.734 |
78 | DoT | 5.859.887 |
79 | 1220 | 5.758.067 |
80 | al | 5.693.481 |
81 | FTC | 5.663.093 |
82 | -OST- | 5.369.525 |
83 | WoT | 4.814.493 |
84 | SuS | 4.768.972 |
85 | KM | 4.763.322 |
86 | -ZW- | 4.709.955 |
87 | OAUS | 4.508.204 |
88 | -W- | 4.420.946 |
89 | DCL | 4.398.596 |
90 | RW1 | 4.344.981 |
91 | AF-NW1 | 4.320.595 |
92 | Snf | 4.106.991 |
93 | BND | 4.069.923 |
94 | AF-O1 | 3.906.625 |
95 | AF-NW2 | 3.692.739 |
96 | ~TDW~ | 3.628.702 |
97 | SAH | 3.626.342 |
98 | PPppPP | 3.344.601 |
99 | kara | 3.296.067 |
100 | ~DW~ | 3.232.196 |
101 | *DWR* | 3.188.024 |
102 | ~A~ | 3.028.011 |
103 | -TA- | 2.770.983 |
104 | AF-0 | 2.753.695 |
105 | ~LBK~ | 2.708.385 |
106 | PP | 2.658.168 |
107 | DDb | 2.547.494 |
108 | AF-SO1 | 2.471.426 |
109 | M-F | 2.446.441 |
110 | BAC | 2.392.108 |
111 | Ks | 2.240.877 |
112 | AF-SW6 | 1.982.388 |
113 | PFARM | 1.936.277 |
114 | Tyrol | 1.927.673 |
115 | AF-FT | 1.839.836 |
116 | ~KR~ | 1.838.263 |
117 | AF-NW3 | 1.795.278 |
118 | B-Joe | 1.774.172 |
119 | AF-SO3 | 1.750.983 |
120 | AF-NO3 | 1.749.286 |
121 | SR!? | 1.709.652 |
122 | TTZ | 1.613.273 |
123 | ~DKG~ | 1.598.689 |
124 | ZEUGEN | 1.554.691 |
125 | ~TF~ | 1.538.293 |
126 | BK MN | 1.509.595 |
127 | VIK | 1.499.723 |
128 | TFK | 1.487.606 |
129 | rektal | 1.437.923 |
130 | AF-SO2 | 1.423.101 |
131 | 645 | 1.363.676 |
132 | Lost | 1.333.774 |
133 | CT2 | 1.301.309 |
134 | FERKEL | 1.271.897 |
135 | 654321 | 1.251.524 |
136 | AF-NO2 | 1.219.851 |
137 | DL2 | 1.207.126 |
138 | +DRO+ | 1.189.135 |
139 | Soso | 1.021.035 |
140 | T~F~ | 1.012.744 |
141 | ERROR | 957.709 |
142 | DW | 905.022 |
143 | gF | 875.038 |
144 | -URI- | 865.926 |
145 | ~NR~ | 857.639 |
146 | Front | 848.027 |
147 | KdF | 802.960 |
148 | mmms | 797.472 |
149 | DN | 768.591 |
150 | Rs | 762.625 |
151 | -PT- | 748.613 |
152 | KR2.0 | 747.529 |
153 | AF-SO5 | 741.661 |
154 | LRC | 701.440 |
155 | XYZ | 686.870 |
156 | 1Stamm | 647.946 |
157 | RnB | 647.742 |
158 | X-Fakt | 611.735 |
159 | FTL | 566.191 |
160 | ALU! | 477.281 |
161 | WbE | 448.970 |
162 | JAH | 446.022 |
163 | BTF! | 443.590 |
164 | Wach | 420.141 |
165 | ~IRR~ | 415.658 |
166 | Zeit | 414.478 |
167 | FOREST | 401.827 |
168 | -GG- | 394.893 |
169 | OTIF | 388.046 |
170 | *LG* | 383.210 |
171 | SHK | 365.204 |
172 | PL | 359.024 |
173 | Noot | 346.070 |
174 | D-A | 319.571 |
175 | WSÜ | 248.720 |
176 | DBB | 248.026 |
177 | TUF | 232.344 |
178 | Drow | 228.242 |
179 | asd | 212.681 |
180 | DNW | 193.707 |
181 | Gumpe | 177.383 |
182 | HHHh | 172.246 |
183 | SAL | 162.635 |
184 | ask ff | 148.683 |
185 | Fv-SyS | 143.422 |
186 | -M@d- | 142.813 |
187 | -L- | 127.849 |
188 | -MB- | 123.337 |
189 | Sdg | 101.832 |
190 | GWRD | 100.844 |
191 | Wow | 94.317 |
192 | OoT | 86.288 |
193 | FIT | 72.047 |
194 | Joints | 68.647 |
195 | ASS | 67.184 |
196 | SoD | 58.067 |
197 | Gold* | 51.705 |
198 | Car | 48.129 |
199 | EA | 47.913 |
200 | IF | 43.624 |
201 | asdf | 39.352 |
202 | HSV | 35.654 |
203 | - BC - | 35.295 |
204 | -AAO- | 32.654 |
205 | Pp' | 28.321 |
206 | STFD | 27.458 |
207 | ~EAU~ | 25.249 |
208 | *BH* | 19.750 |
209 | 27.07. | 15.454 |
210 | WsN | 10.979 |
211 | 1111 | 10.028 |
212 | DFB | 8.028 |
213 | REST | 6.122 |
214 | KmWs | 5.525 |
215 | i-u-n | 3.326 |
216 | mckil | 195 |
217 | Kiel | 169 |
Diese Seite wird mit hCaptcha geschützt, dessen Datenschutzbestimmungen und allgemeine Geschäftsbedingungen gelten.