#778 SDS1: Stammesrangliste

Rang Stamm Punkte Gesamtpunkte Mitglieder Dörfer
1 *NvS* 1.292.196 1.292.196 15 141
2 dogs 1.044.941 1.044.941 4 97
3 swdh 866.769 866.769 6 86
4 STRIKE 544.852 544.852 10 67
5 *TER* 420.081 420.081 11 57
6 ~DE~ 399.150 399.150 9 47
7 -ND- 362.530 362.530 7 47
8 -=WC=- 342.483 342.483 10 42
9 T-T-T 246.796 246.796 14 39
10 DGD 235.600 235.600 17 48
11 Lauren 215.471 215.471 2 18
12 B*D*S 190.922 190.922 14 38
13 T|F|S 156.125 156.125 10 26
14 DHP 154.597 154.597 11 32
15 Jaycam 152.278 152.278 1 15
16 *BRHY* 140.254 140.254 6 28
17 WKZ 118.977 118.977 14 24
18 ~SITH~ 100.400 100.400 9 21
19 +E+ 68.597 68.597 13 21
20 _KS_ 59.969 59.969 15 16
21 ~KB~ 56.087 56.087 17 20
22 -DCJ- 52.264 52.264 8 15
23 STAR 49.420 49.420 1 4
24 =SM= 42.433 42.433 6 11
25 *WIR* 40.936 40.936 7 9
26 Veroor 39.030 39.030 1 4
27 THC 38.274 38.274 1 6
28 ~DBM~ 25.822 25.822 11 13
29 BIFI 25.287 25.287 10 7
30 ~[A]~ 13.675 13.675 13 13
31 ~*CB*~ 12.875 12.875 8 10
32 CdT 9.306 9.306 2 2
33 _FR_ 9.230 9.230 9 10
34 ~V-M~ 8.969 8.969 9 8
35 +~SR~+ 8.786 8.786 15 13
36 DmLF 7.426 7.426 1 2
37 ~KSK~ 5.398 5.398 6 6
38 *S.S* 5.350 5.350 9 8
39 Aktiv 4.132 4.132 4 4
40 DSR2 4.087 4.087 17 12
41 -=FL=- 3.657 3.657 5 4
42 Kripo 3.585 3.585 3 3
43 (D-E) 3.137 3.137 16 10
44 ~E~ 2.929 2.929 10 8
45 Gondor 2.782 2.782 3 2
46 T|F|S2 2.526 2.526 3 2
47 -CM- 2.522 2.522 11 10
48 H-D-F 2.459 2.459 4 4
49 -TGK- 2.300 2.300 7 5
50 ~D~D~ 2.121 2.121 1 1